| Commit | Package | Version | Maintainer | Src | R-4.7 | R-4.6 | R-4.5 | Built |
|---|---|---|---|---|---|---|
| 2022-12-14 | cran/condorOptions | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-11-24 | cran/butterflyOptions | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-11-09 | cran/jadeLizardOptions | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-10-25 | cran/volatilityTrader | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-10-14 | cran/bullishTrader | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-10-06 | cran/bearishTrader | 1.0.2 | MaheshP Kumar | | | | ||
| 2022-09-13 | cran/stockAnalyst | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-08-13 | cran/bondAnalyst | 1.0.1 | MaheshP Kumar | | | | ||
| 2022-05-06 | cran/tvmComp | 1.0.2 | MaheshP Kumar | | | |
